Suche nach Kreuzfahrt- und Schiffsbewertungen

Bild Schiffsname Baujahr Passagiere Anzahl Bewertung Empfehlung
Monarch of the Seas 1991 2350 15 5,00 / 5 3,98 / 5 87%
Legend of the Seas 1995 1950 30 5,00 / 5 4,09 / 5 87%
Vision of the Seas 1998 1950 92 5,00 / 5 4,11 / 5 92%
Rhapsody of the Seas 1997 2000 12 5,00 / 5 4,21 / 5 100%
Adventure of the Seas 2002 3114 180 5,00 / 5 4,21 / 5 93%
Grandeur of the Seas 1996 1958 28 5,00 / 5 4,23 / 5 93%
Majesty of the Seas 1992 2350 75 5,00 / 5 4,27 / 5 97%
Enchantment of the Seas 1997 1950 17 5,00 / 5 4,28 / 5 88%
Brilliance of the Seas 2002 2501 83 5,00 / 5 4,30 / 5 89%
Splendour of the Seas 1996 1800 83 5,00 / 5 4,32 / 5 96%
Serenade of the Seas 2003 2100 24 5,00 / 5 4,40 / 5 92%
Voyager of the Seas 1999 3114 106 5,00 / 5 4,43 / 5 95%
Navigator of the Seas 2002 3114 85 5,00 / 5 4,44 / 5 96%
Explorer of the Seas 2000 3114 39 5,00 / 5 4,46 / 5 97%
Jewel of the Seas 2004 2100 37 5,00 / 5 4,52 / 5 97%
Mariner of the Seas 2003 3114 34 5,00 / 5 4,57 / 5 100%
Radiance of the Seas 2001 2112 37 5,00 / 5 4,59 / 5 97%
Liberty of the Seas 2007 3600 70 5,00 / 5 4,61 / 5 96%
Independence of the Seas 2008 3634 21 5,00 / 5 4,62 / 5 95%
Freedom of the Seas 2006 3634 40 5,00 / 5 4,64 / 5 95%
Oasis of the Seas 2009 5400 33 5,00 / 5 4,78 / 5 100%
Allure of the Seas 2010 5400 5 5,00 / 5 4,96 / 5 100%

Machen Sie mit und geben Sie Ihre ehrliche Schiffsbewertung ab!

 Bewertung abgeben

Top-Angebote
e-hoi - Ihr Kreuzfahrtspezialist